BACHMANN > Diesel Locomotives > CLASS 20
Two hundred and twenty-eight Type 1 Bo-Bo Diesel Electric Class 20 were built between 1957-68.
- Class 20/0 - Original Class 20s
- Class 20/9 - A group of 20/0s were taken by Hunslet Barclay and redesignated 20/9, these locomotives passed to DRS
Class 20/0 > Ex-Farish Model
The early Bachmann version were based on the older Farish bodies which had some errors.
| DC Versions | |||
| Ref No | Year | Livery | Running No/Name |
| 371-026 | 2004 | BR Green | D8134 |
| Small Yellow Panels | Headcode Box | ||
| 371-027 | 2004 | BR Railfreight Grey | 20227 |
| Red Solebar | Headcode Box | ||
| 371-028 | 2009 | BR Blue [W] | D8307 |
| Full Yellow Ends | Headcode Box | ||
Class 20/0 > 2012 Upgrade
The upgraded Class 20s corrected some of the earlier errors and also included Disc Headcode versions, lights and a 6-Pin DCC Decoder socket.
| DC Versions | |||
| Ref No | Year | Livery | Running No/Name |
| 371-029 | 2023 | BR Green | 20064 River Sheaf |
| Full Yellow EndsWhite RoofRed Solebar | Disc Headcode | ||
| 371-030 | 2012 | BR Green | D8000 |
| Plain Ends | Disc Headcode | ||
| 371-031 | 2012 | BR Blue | 20192 |
| Full Yellow Ends | Headcode Box | ||
| 371-032 | 2013 | BR Blue [W] | 20063 |
| Full Yellow Ends | Disc Headcode | ||
| 371-032A | 2020 | BR Blue | 20048 |
| Full Yellow Ends | Disc Headcode | ||
| 371-033 | 2015 | BR Green [W] | D8011 |
| Small Yellow Panels | Disc Headcode | ||
| 371-034 | 2015 | BR Railfreight Grey | 20132 |
| Red Solebar | Headcode Box | ||
| 371-034A | 2019 | BR Railfreight Grey | 20136 |
| Red Solebar | Headcode Box | ||
| 371-034K | 2023 | London Transport Lined Maroon | 20142 Sir John Betjeman |
| Bachmann Collectors Club Edition Headcode Box |
|||
| 371-035K | 2023 | London Transport Lined Maroon | 20227 Sherlock Holmes |
| Bachmann Collectors Club Edition Headcode Box |
|||
| 371-036 | 2017 | London Underground | 20227 |
| Headcode Box | |||
| 371-038 | 2020 | BR Green | D8158 |
| Small Yellow Panels | Disc Headcode | ||
| 371-042 | 2023 | BR Blue | 20172 Redmire |
| Full Yellow EndsWhite Cab RoofRed Solebar | Headcode Box | ||
Class 20/9 > Ex-Farish Model
The early Bachmann version were based on the older Farish bodies which had some errors.
| DC Versions | |||
| Ref No | Year | Livery | Running No/Name |
| 371-025 | 2004 | DRS | 20906 |
| Headcode Box | |||
Class 20/9 > 2012 Upgrade
The upgraded Class 20s corrected some of the earlier errors and also included Disc Headcode versions, lights and a 6-Pin DCC Decoder socket.
| DC Versions | |||
| Ref No | Year | Livery | Running No/Name |
| 371-035 | 2016 | Hunslet Barclay | 20904+20906 |
| Disc Headcode - Headcode Box - Twin Pack | |||